Property Attributes
- MLS#OC26205510
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityNewport Beach
- Area West Bay - Santa Ana Heights
- NeighborhoodBonnie Bay Highland Homes (UBHH)
- Zip92660
- Style
- Year Built1965
- Price$ 4,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2960
- Lot Size0.2169 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Curb appeal is immediate from the moment you arrive at 2436 Holiday Road, a newly completed single story residence on a Newport Beach corner lot. An oversized custom metal pivot door opens to a sophisticated coastal interior where clean architectural lines, vaulted ceilings, and a skylight fill the room with natural light and volume. Wide plank engineered flooring runs through an open concept layout finished with custom cabinetry, stone countertops, and premium appliances. Stacking and sliding glass doors dissolve the line between inside and out, creating a home made for entertaining and just as effortless for everyday living. Four bedrooms and four baths include walk-in closets in every bedroom, with three offering private en-suite baths. The fourth bedroom is currently appointed as a home office and retains its function as a full bedroom. A Certified Wellness Home by Quantum X Design, the residence features whole-home air purification, whole-home water filtration, and reverse osmosis drinking water. The backyard is a private oasis. An in-ground spa with a waterfall spills into the pool, alongside a built-in fire pit and a full outdoor kitchen with BBQ, sink, and refrigerator. New landscaping, hardscape, natural grass, and privacy fencing complete the corner lot setting. A two-car garage and an oversized driveway that accommodates up to four additional cars complete the property. Newly completed and ready for its next owner.
| High School |
|---|
| Newport Harbor High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $4,495,000 |
General Features
| Living Area | 2960 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air,See Remarks |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,See Remarks,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Convection Oven,Dishwasher,Freezer,Disposal,Gas Oven,Gas Range,High Efficiency Water Heater,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan,Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Front Porch,Open,Patio,See Remarks,Wrap Around |
| Architectural Style | Contemporary,Modern |
| Pool Features | Filtered,Heated,In Ground,Pebble,Permits,Private,See Remarks,Tile,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Ducts Professionally Air-Sealed,Frame,HardiPlank Type,Concrete,Shingle Siding |
| Exclusions | All staged furniture can be purchased separately and not included in asking price. |
| Year Built | 1965 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Preserve/Public Land,Storm Drain(s),Street Lights,Sidewalks,Park |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bonnie Bay Highland Homes (UBHH) |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Take Irvine Ave to Holiday RD. N. Subject property on the SE corner of theintersection of Holiday and Tustin Ave. |
| High School | Newport Harbor |
| City | Newport Beach |
| Disclosures | Principal is Real Estate Licensed |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | N7 - West Bay - Santa Ana Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9450 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | Heated,In Ground,Permits,Private,See Remarks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Additions/Alterations,Building Permit,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-02 |
| PostalCity | NEWPORT BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Living Room Deck Attached,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Storage,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | See Remarks,Wood |
| Fireplace Features | Electric,Great Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Tinted Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Brick,Excellent Condition,New Condition,Privacy,Security,Stucco Wall,Vinyl |
| Parking Features | Concrete,Direct Access,Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,On Site,Oversized,Private,One Space,See Remarks |
| Lot Features | 0-1 Unit/Acre,Back Yard,Corner Lot,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Level,Near Park,Sprinklers Timer,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | All installed appliances are included in asking price. |
| Lot Size Area | 9450 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.2169 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 6:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.