Property Attributes
- MLS#SW26207996
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityOceanside
- Area Oceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Year Built2018
- Price$ 965,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2157
- Lot Size6.0371 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Stunning upgraded turnkey home with OWNED SOLAR. This gorgeous home features four bedrooms, four bathrooms, and a beautifully maintained interior designed for comfort, style and effortless living. Four spacious bedrooms including a downstairs bedroom with a full bathroom for added convenience. Dreamy chef's kitchen featuring stainless steel appliances, granite counters, subway tile for a backsplash and a large island. Open concept living areas with upgraded finishes throughout. Upstairs loft provides additional living space, lounge or workspace options. Primary suite has ample space for a king size bed plus a bathroom which includes a bathtub, a shower plus a large walk-in closet for a spa-like feel. Upstairs includes two additional bedrooms along with two more bathrooms. Step outside into your own peaceful retreat-a beautiful sanctuary perfect for relaxing. Additional highlights include a 2-car garage with epoxy flooring. Living here feels like being on vacation every day. The community offers a collection of thoughtful spaces to elevate your lifestyle. Don't miss out on the neighborhood pool and spa, cozy fire pit, barbeque area or the playground for the little ones to play. Don't miss out on this move-in ready home!
| Price History | |
|---|---|
| 9/25/2026 | Listed $965,000 |
General Features
| Living Area | 2157 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Appliances | Dishwasher,Disposal,Gas Oven,Refrigerator,Dryer,Washer |
| Zoning | R1 |
| HOA Fee | 158 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | Community,Heated,In Ground,Association |
| Security Features | Fire Detection System,Smoke Detector(s) |
| Exclusions | Drapes, Video Cameras |
| Year Built | 2018 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Storm Drain(s),Street Lights,Sidewalks,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fire Pit,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oceanside |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 76-North onto Rancho Del Oro Dr, Right onto Mission Ave, Turn Left Academy Rd, straight through first traffic circle, Left onto Mission Tree Way |
| City | Oceanside |
| Association Name | Mission Lane HOA |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Oceanside Unified |
| Number Of Units Total | 380 |
| MLS Area | 92057 - Oceanside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 262977 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Contract,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | Association,Community,Heated |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | C720 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OCEANSIDE |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Open Floorplan,Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Excellent Condition |
|---|---|
| Parking Features | Door-Single,Garage |
| Lot Features | Back Yard,Sprinklers In Rear,Sprinklers In Front,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Washer, Dryer, Owned Solar |
| Lot Size Area | 262977 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 6.0371 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.