Property Attributes
- MLS#2688819
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodParker Point Estates
- Zip89011
- Style
- Year Built2024
- Taxes$ 28531
- Price$ 3,875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage7690
- Lot Size0.3 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover the elegance of this Architecturally Significant Home by Blue Heron at Caliza, a lakeside escape perched on an elevated lot overlooking the lake and mountains within the exclusive double guard-gates of this exclusive community located on Lake Las Vegas’ desirable North Shore. Renowned Vegas Modern designs grace this 7,690-square-foot, 4-bed, 3 1/2-bath home. This home features a seamless biophilic floor plan that blurs the lines between indoor and outdoor spaces and upgrades including Vegas Modern ceilings and entry rock steppers. The Great Room features breathtaking views 108-inch upgraded linear gas fireplace and expansive pocket door. Signature Vegas Modern Kitchen features a top-of-the-line appliance package. Ascend the floating staircase to the luxury primary suite with dual walk-in closets and a panoramic balcony. A Zen-inspired bath offers a walk-in shower, tub, and outdoor shower. Enjoy versatile spaces, including a media/theater room and an upper-level wet bar.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 6/3/2025 | Listed $4,488,888 |
| 10/14/2025 | 11$3,995,000 |
| 1/8/2026 | 3$3,875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Multiple Heating Units,Zoned |
| Cooling | Central Air,Electric,Refrigerated,2 Units |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Hot Water Circulator,Microwave,Refrigerator,Tankless Water Heater |
| Exterior Features | Balcony,Courtyard,Patio,Private Yard |
| HOA | 153 |
| Garage Spaces | 4 |
| Association Fee Includes | Association Management,Recreation Facilities,Security |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Rooftop |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Fire Sprinkler System |
| Construction Materials | Frame,Stucco |
| Year Built | 2024 |
| Electric | Photovoltaics None,220 Volts in Garage |
| View | Park/Greenbelt,Lake,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Barbecue,Pickleball,Park,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Radiant Attic Barrier,HVAC,Roof |
| Subdivision Name | Parker Point Estates |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | 95 & Lake Mead, E on Lake Mead, L on Lake Las Vegas, first right at 2nd roundabout to Montelago, R on Highland Shores, R on Rainbow Point, L on Canyon Bay |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 28531 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2688819 |
| Days on Market | 476 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Great Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Cul-De-Sac,Desert Landscaping,Greenbelt,Landscaped,Rocks |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Building Area Total | 7690 |
| Lot Size Acres | 0.3 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 6:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.