Property Attributes
- MLS#2772233
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodWeston Hills
- Zip89011
- Style
- Year Built2008
- Taxes$ 2095
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1770
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home!! This 3 bedroom, 3 bath, 2 car garage is ready to be the place you can call home! Primary bedroom is upstairs and has a balcony with great views! Primary bathroom has a separate garden tub, shower and walk in closet. Great little running trail right behind the house.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Gas Range |
| Exterior Features | Balcony,Private Yard |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2008 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Weston Hills |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | I-215 east turns into Lakemead Pkwy, continue stright past Boulder Highway, N on Mohawk, W on Galleria, N on McCormick, W on Aspen Cliff. Property on right hand side |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Weston Hills |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 2095 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2772233 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1965 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Metal |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1770 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 6:10 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.