Property Attributes
- MLS#2775327
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodMaryland Eastern South #3- By Lewis Homes
- Zip89052
- Style
- Year Built2000
- Taxes$ 4271
- Price$ 949,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3717
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NO EXPENSE SPARED FOR THIS EXCLUSIVE, PROFESSIONALLY DESIGNED & REMODELED 5 BEDROOM, 4 BATH HOME WITH VIEWS OF THE CITY IN HIGHLY SOUGHT-AFTER HENDERSON NEIGHBORHOOD. TOO MANY EXTRA FEATURES TO LIST. THIS IS A MUST SEE ONE OF KIND HOME. EXTERIOR FEATURES SPARKLING SALT POOL & SPA, 2 COVERED PATIOS AND A BALCONY WITH STUNNING CITY & MOUNTAIN VIEWS! INTERIOR FEATURES CUSTOM, PROFESSIONALLY DESIGNED FEATURES. HUGE ROOMS, GAME ROOM/LOFT, DEN WITH WET BAR. 4 FULL LUXURIOUS BATHS, MASSIVE PRIMARY SUITE WITH SITTING ROOM/COFFEE BAR, AND A BATHROOM YOU MAY NOT WANT TO LEAVE. FULL DOWNSTAIRS BED & BATH OR A PERFECT OFFICE OR GUEST ROOM. EXQUISTE CUSTOM KITCHEN YOU HAVE TO SEE TO BELIEVE. OPULENT DESIGNER FINISHES IN EVERY ROOM. IF YOURE LOOKING FOR A ONE-OF-A-KIND MASTERPIECE THIS IS THE ONE FOR YOU. COME SEE THIS LAVISH HOME FOR YOURSELF
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $974,900 |
| 4/30/2026 | 3$999,999 |
| 6/2/2026 | 3$974,900 |
| 7/12/2026 | 3$949,900 |
General Features
| Interior Features | Bedroom on Main Level,Pot Rack,Window Treatments,Central Vacuum |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Convection Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Balcony,Barbecue,Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Pool/Spa Combo,Salt Water,Waterfall |
| Private Pool | Yes |
| Security Features | Prewired |
| Construction Materials | Frame,Stucco |
| Year Built | 2000 |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s),Solar Screens |
| Subdivision Name | Maryland Eastern South #3- By Lewis Homes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Status | Active |
| Directions | SOUTH ON EASTERN FROM 215, RIGHT ON PECOS RIDGE, RIGHT ON BLUE FEATHER, LEFT ON WARM RAYS TO OCEAN SHELL |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Crystal Glen |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Spa Features | In Ground |
| Elementary School | Taylor, Glen C.,Taylor, Glen C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4271 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2775327 |
| Days on Market | 75 |
| Standard Status | Active |
| Virtual Tour | https://www.homes.com/property/1033-ocean-shell-st-henderson-nv/bxr079n05trsg/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Laminate,Marble |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Tinted Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | Yes |
| Building Area Total | 3717 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 6:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.