Property Attributes
- MLS#2783180
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSeven Hills Parcel 1 Amd
- Zip89052
- Style
- Year Built2011
- Taxes$ 12875
- Price$ 2,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5335
- Lot Size0.25 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Nestled in the exclusive Marquis Blue Heron enclave of Seven Hills, this 2-story masterpiece is luxury living. Freshly painted in 2026 with a stunning new exterior color scheme and refined design details, this home's appeal is unmatched. Vaulted ceilings & dramatic accent walls set the tone for the extraordinary craftsmanship found throughout. The chef's kitchen dazzles with custom cabinetry, slab quartz counters, and professional Sub-Zero & Wolf appliances. The open-concept floor plan flows effortlessly, blending indoor and outdoor living. Retreat to the sumptuous primary suite, featuring a spa-inspired bathroom and custom closet. Upstairs, a stylish loft, home theatre and office provide versatile spaces for work and play. Ascend the spiral staircase to your sky deck, for sweeping panoramic views of the Las Vegas Strip & mountains. An outdoor kitchen, pool, and infinity-edge spa create a true resort-style oasis. A private casita and 3-car garage complete this exceptional offering.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolff Elementary School | Webb Middle School | Coronado High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $3,195,000 |
| 6/4/2026 | 6$3,000,000 |
| 7/29/2026 | 5$2,850,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Balcony,Barbecue,Courtyard,Private Yard,Sprinkler/Irrigation |
| HOA | 74 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Security |
| Patio/Porch Features | Balcony,Deck,Rooftop |
| Architectural Style | Two Story |
| Pool Features | Gas Heat,In Ground,Private,Pool/Spa Combo,Waterfall |
| Private Pool | Yes |
| Security Features | Security System Owned,Fire Sprinkler System |
| Construction Materials | Frame,Stucco |
| Year Built | 2011 |
| Electric | Photovoltaics Seller Owned |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Jogging Path,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Seven Hills Parcel 1 Amd |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | Go South on Eastern & 215 * Right on Grand Hills * Right at Marquis community gate * follow to the right * 2790 La Bella Ct. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SEVEN HILLS HOA |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Spa Features | Indoor Hot Tub,Outdoor Hot Tub |
| Elementary School | Wolff, Elise L.,Wolff, Elise L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 12875 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2783180 |
| Days on Market | 125 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate,Luxury Vinyl Plank,Marble,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 3 |
| Fireplace Features | Electric,Gas,Great Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | Yes |
| Building Area Total | 5335 |
| Lot Size Acres | 0.25 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.