Property Attributes
- MLS#2805051
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodSierra Vista Add
- Zip89011
- Style
- Year Built1963
- Taxes$ 572
- Price$ 190,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
TLC needed, but the potential is undeniable! This single-story 4-bed, 2-bath home offers a functional layout, kitchen with solid countertops and pantry, and a primary suite with closet. Spacious yard with covered patio/porch and no HOA dues. Close to schools, shopping, and dining. Bring your vision and make this one shine!
| Elementary School | Middle School | High School |
|---|---|---|
| Hinman Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $369,999 |
| 8/17/2026 | 1$364,999 |
| 8/28/2026 | 48$190,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Disposal |
| Exterior Features | Patio,Private Yard |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1963 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | None |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Sierra Vista Add |
| Facing Direction | East |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | From W Warm Springs & N Boulder Hwy, L on N Boulder Hwy, R on E Rolly, L on Chestnut |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Hinman, Edna,Hinman, Edna |
| Year Built Details | RESALE |
| Tax Annual Amount | 572 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Days on Market | 28 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Back Yard,Chain Link,Wood |
|---|---|
| Parking Features | Attached Carport,Assigned,Covered |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1392 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 6:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.