Property Attributes
- MLS#2806024
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityNorth Las Vegas
- NeighborhoodDove Canyon
- Zip89031
- Style
- Year Built2003
- Taxes$ 1889
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1754
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Looking for a new place to call home? You've found it! This beautiful 3 bed, 2 bath residence in Dove Canyon boasts, an easy-care front yard, and a 2 car garage. Come inside to discover a spacious open concept w/high ceilings, wood-look tile flooring, and crisp palette throughout. The fabulous kitchen is equipped w/everything you'll need for home cooking, ample cabinetry, a pantry, quartz counters, recessed lighting, stainless steel appliances, and a peninsula w/a breakfast bar. You'll love the primary suite, boasting vaulted ceilings, soft carpet, a walk-in closet, and a lavish ensuite w/dual sinks plus a garden tub. Lastly, the quaint backyard w/its patio area, is the perfect place for spending quality time w/friends & loved ones! What are you waiting for? Act now!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolff Elementary School | Cram Brian & Teri Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $395,000 |
| 8/27/2026 | 1$389,900 |
| 9/21/2026 | 3$380,000 |
| 9/21/2026 | 3$389,900 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Patio,Private Yard |
| HOA | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Year Built | 2003 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Dove Canyon |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active Under Contract |
| Buyer Financing | FHA |
| Directions | From Decatur Blvd & Lone Mountain Rd. Head toward Villa Madre Way, Turn right onto Washburn Rd, Turn left onto Chilie Verde Dr, Turn right onto Windham Hills Ln. Property will be on the right. |
| High School | Cheyenne |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Dove Canyon |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Wolff, Elise L.,Wolff, Elise L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1889 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806024 |
| Days on Market | 45 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Cul-De-Sac,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1754 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.