Property Attributes
- MLS#2811631
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodGreen Valley South -6
- Zip89074
- Style
- Year Built1989
- Taxes$ 2238
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1576
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautifully maintained home in a Green Valley community! Enter this home on your left will be the Family Room with the Huge Fireplace that looks into the Dining Area* On the opposite side will be the 11'x22' Living room* Tile Floor through out the downstairs*Kitchen in the rear with Breakfast Bar, Pantry, Range, New Dishwasher and Disposal, Refrigerator and Built in Microwave* Upstairs has Laminate Flooring* Both baths have been recently Rehabbed*All Bedrooms with Ceiling Fans and Lights* Primary Bedroom with dual Closets and Mirrored Closet Doors* Exterior of the home and the Block Wall have been Recently Painted*Don't forget the Covered Patio and Maintenance Free Rear Yard!!The 2 car Garage has epoxy painted floor and Workbench!! Show and Sell this Well Maintained Home****
| Elementary School | Middle School | High School |
|---|---|---|
| Mackey Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $425,000 |
| 9/22/2026 | 1$419,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Purifier,Washer |
| Exterior Features | Porch,Patio |
| HOA | 56 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 1989 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Green Valley South -6 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | *215 and Warm Springs, East on Warm Springs, South on Pecos, east on Millcroft, left on Machado then East on Muirfield* No sign on property** |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | First Service |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Mackey, Jo,Mack, Nate |
| Year Built Details | RESALE |
| Tax Annual Amount | 2238 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811631 |
| Days on Market | 29 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Exterior Access Door,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Open |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1576 |
| Lot Size Acres | 0.11 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.