Property Attributes
- MLS#2818991
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityLas Vegas
- Neighborhoodnone
- Zip89129
- Style
- Year Built2026
- Taxes$ 16000
- Price$ 3,988,888
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6199
- Lot Size0.5 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**Coming Soon**
| Elementary School | Middle School | High School |
|---|---|---|
| Deskin Elementary School | Leavitt Justice Myron E Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $3,988,888 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Patio,Sprinkler/Irrigation |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | none |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Coming Soon |
| Directions | From 11/US-95 N toward Reno use the 2nd from the right lane to take exit 85 for Craig Road. Use any lane to turn left onto W Craig Rd. Turn left onto Conough Ln and house will be on the left. |
| High School | Centennial |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Elementary School | Deskin, Ruthe,Deskin, Ruthe |
| Year Built Details | NEW |
| Tax Annual Amount | 16000 |
| Middle/Junior High School | Leavitt Justice Myron E |
| Property Condition | New Construction |
| Builder Name | owner |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 5 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Finished Garage,Garage,Garage Door Opener,Private,RV Garage,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Spa | Yes |
| Building Area Total | 6199 |
| Lot Size Acres | 0.5 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 6:01 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.