Property Attributes
- MLS#2821203
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCarriage Square
- Zip89121
- Style
- Year Built1970
- Taxes$ 874
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Gorgeous remodeled U-Shaped 3 bedroom 2.5 bath single story home. Step into the front door and immediately be greeted with wall to wall windows looking out into the courtyard and sparkling swimming pool. The living room is sunken with new laminate flooring and wrapped in must see original tile floor. The kitchen great room area showcases a large custom built kitchen with stainless steel Samsung Bespoke appliances, quartz countertops and plenty of recessed lighting. On the other end of the home are the three large bedrooms. The primary bedroom offers a custom closet, private bath with shower and sliding doors out to the courtyard/patio area. Other features of this home are lush landscaping, fruit trees, outdoor lighting, solar panels and 2 car garage. Make your appointment today and make this your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Beckley Elementary School | Knudson K. O. Middle School | Valley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $470,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities,Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1970 |
| Electric | Photovoltaics Third-Party Owned,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Carriage Square |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Wind |
| Total Rooms | 7 |
| Status | Active |
| Directions | Boulder highway head west on Sahara, Left on Mojave, Right on Liberty st, LEFT on S Liberty Circle, go around the corner home will be on your left. |
| High School | Valley |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Beckley, Will,Beckley, Will |
| Year Built Details | RESALE |
| Tax Annual Amount | 874 |
| Middle/Junior High School | Knudson K. O. |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.virtuance.com/listing/3131-liberty-circle-s-las-vegas-nevada |
| Standard Status | Active |
| Virtual Tour | https://www.virtuance.com/listing/3131-liberty-circle-s-las-vegas-nevada |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Kitchen,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Storage |
| Lot Features | Fruit Trees,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1880 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 5:53 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.