Property Attributes
- MLS#2821780
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodHighlands
- Zip89012
- Style
- Year Built2019
- Taxes$ 15069
- Price$ 3,999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5319
- Lot Size0.3 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Located in the prestigious MacDonald Highlands community, this exceptional 5-bedroom, 4-bathroom residence offers luxury living with refined transitional design throughout. Featuring soaring ceilings and an open-concept floor plan, the home blends both sophistication and comfort. The main level features a primary suite designed as a private retreat, along with a guest bedroom and dedicated office. A chef-inspired kitchen opens seamlessly to the expansive living area, creating the ideal space for entertaining, while the custom designer pantry adds both style and functionality. Step outside to enjoy the outdoor deck, inviting poolside lounging areas, and a resort-style pool and spa complete with an automatic cover. Sweeping Strip and mountain views provide a stunning backdrop from nearly every vantage point. Additional highlights include a private theater/golf simulator room and finishes throughout. Experience luxury living at its finest — be sure to enjoy the property video tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderburg Elementary School | Miller Bob Middle School | Foothill High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $3,999,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Convection Oven,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Balcony,Barbecue,Courtyard,Deck,Handicap Accessible,Private Yard,Sprinkler/Irrigation |
| HOA | 330 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds,Security |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | Two Story |
| Pool Features | Heated,In Ground,Pool Cover,Private,Salt Water,Association,Community |
| Private Pool | Yes |
| Security Features | Security System Owned,Fire Sprinkler System,Gated Community |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| View | Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Playground,Pickleball,Park,Pool,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Highlands |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Horizon Ridge Pkwy & Valle Verde main gate: Thru gate & stay on MacDonald Ranch Dr. to Bighorn then right to Tangiers. Property is on the right side of the street. |
| High School | Foothill |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Foothills McD Ranch |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Vanderburg, John C.,Vanderburg, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 15069 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://drive.google.com/file/d/1GncGbg5uHZnqdZv-Pt-hX840CIxBAgR5/view?usp=drive_web |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Hardwood,Marble,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Golf Cart Garage,Private,Storage,Workshop in Garage |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,Synthetic Grass,Trees |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | Yes |
| Building Area Total | 5319 |
| Lot Size Acres | 0.3 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 6:10 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.