Property Attributes
- MLS#2819695
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- Neighborhoodnone
- Zip89015
- Style
- Year Built2021
- Taxes$ 8583
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3014
- Lot Size0.74 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The classic stucco exterior and durable tile roof of this single-story Henderson residence establish a welcoming presence on a spacious 0.74-acre lot at 628 N Kiel St. Inside, the 3,077-square-foot layout features four bedrooms, two full bathrooms, and one half bathroom. A functional wet bar joins the main living space, which is anchored by a stone fireplace, built-in features, and ceiling fans. Hardwood floors run through the central hallway and kitchen, while the bedrooms offer carpeted flooring and ceiling fans. The kitchen is equipped with built-in features and stone countertops, connecting seamlessly to a walk-in pantry. Additional interior features include central air cooling, central heating, a classic powder room with a pedestal sink, a dedicated laundry room with tile flooring, and a pet washing station. Outside, the fenced backyard showcases a private yard with an in-ground swimming pool. The covered concrete patio provides an outdoor kitchen with a built-in barbecue and an outdoor fireplace. Wrought iron fencing and backyard fencing secure the grounds, which also include a storage shed and a multi-bay garage with a concrete driveway. Schedule a visit today to experience this complete property in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,475,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Refrigerator |
| Exterior Features | Built-in Barbecue,Barbecue,Patio,Private Yard,Shed |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool Cover,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Year Built | 2021 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | none |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active |
| Directions | East on Lake Mead Pkwy- Right on Warm Springs- Left on Racetrack-Right on Cadiz- Right on Kiel. House is on Right side |
| High School | Basic Academy |
| City | Henderson |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234 |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 8583 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819695 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Detached Carport,Garage,Garage Door Opener,Open,Private,RV Garage,RV Potential,RV Gated,RV Access/Parking,RV Covered,RV Paved |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped,Synthetic Grass |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Spa | Yes |
| Building Area Total | 3014 |
| Lot Size Acres | 0.74 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 5:53 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.